CMS recently announced that effective January 1, 2027, multiple medications will be removed from the Medicare Drug Price Negotiation Program due to the availability of generic and/or biosimilar competition. These agents will continue to have Maximum Fair Prices (MFPs) in place through December 31, 2026.
The following medications are being removed from the Medicare Drug Price Negotiation Program on January 1, 2027:
When a drug is removed from the negotiated drug list, CMS does not replace it with another drug for that program year. Additionally, CMS is not expected to make further modifications to the finalized 2027 MFP drug list.
The Inflation Reduction Act (IRA) initially limited the number of negotiated drugs during the early years of the program’s implementation. CMS will continue expanding the number of negotiated therapies annually in coming years.
The following medications will be on Medicare Drug Price Negotiation Program effective January 1, 2027:
| Effective Year | Drug Name(s) | Manufacturer | Therapeutic Area |
|---|---|---|---|
| 2026 | Eliquis | Bristol Myers Squibb / Pfizer | Cardiovascular |
| 2026 | Jardiance | Boehringer Ingelheim / Eli Lilly | Diabetes / Metabolic |
| 2026 | Januvia | Merck | Diabetes / Metabolic |
| 2027 | Janumet / Janumet XR | Merck | Diabetes / Metabolic |
| 2026 | Farxiga | AstraZeneca | Diabetes / Metabolic |
| 2027 | Tradjenta | Boehringer Ingelheim | Diabetes / Metabolic |
| 2027 | Ozempic / Rybelsus / Wegovy | Novo Nordisk | Diabetes / Metabolic |
| 2027 | Linzess | AbbVie | Gastroenterology |
| 2027 | Xifaxan | Salix Pharmaceuticals | Gastroenterology |
| 2026 | Imbruvica | AbbVie / Janssen | Oncology / Hematology |
| 2027 | Xtandi | Astellas / Pfizer | Oncology / Hematology |
| 2027 | Pomalyst | Bristol Myers Squibb | Oncology / Hematology |
| 2027 | Calquence | AstraZeneca | Oncology / Hematology |
| 2027 | Ibrance | Pfizer | Oncology / Hematology |
| 2027 | Trelegy Ellipta | GSK | Respiratory |
| 2027 | Breo Ellipta | GSK | Respiratory |
| 2027 | Ofev | Boehringer Ingelheim | Respiratory |
| 2026 | Enbrel | Amgen | Rheumatology / Immunology |
| 2027 | Otezla | Amgen | Rheumatology / Immunology |
| 2027 | Austedo / Austedo XR | Teva | Psychiatry / Neurology |
| 2027 | Vraylar | AbbVie | Psychiatry / Neurology |
The information in this Drug Review is provided in summary form to facilitate discussion.
It is not intended for use as the sole basis for clinical treatment nor as a substitute for reading original literature.
To provide the best experiences on our Site, we use technologies like cookies to store and/or access device information. We may share your information with third parties to provide you with advertising. By closing this notice or continuing to the Site, you consent to use of these technologies and your personal information under our Privacy Policy. Not consenting or withdrawing consent, may adversely affect certain features and functions of the Site.